COURSE, SEAT AND FEE IN PCASC FOR ACADEMIC YEAR 2025-26
COURSE NORMAL SEATS FEE STRUCTURE
FIRST SEMESTER SECOND SEMESTER FIRST YEAR TOTAL SECOND YEAR TOTAL THIRD YEAR TOTAL TOTAL COURSE FEE (3 YEAR)
UG COURSE ( DEGREE ) TUTION FEE OTHER FEE SUB TOTAL TUTION FEE
B C A 40 18,000 11,500 29,500 18,000 47,500 37,600 37,600 122,700
Add on Course AI 8,000 - - 7,000 15,000 - - 15,000
B.Com Co-operation 40 10,000 11,500 21,500 10,000 31,500 21,600 21,600 74,700
B. Com Finance 50 10,000 11,500 21,500 10,000 31,500 21,600 21,600 74,700
B. Com Logistics 40 11,000 11,500 22,500 11,000 33,500 23,600 23,600 80,700
B.Com Computer Appl 60 10,500 11,500 22,000 10,500 32,500 22,600 22,600 77,700
Add on ACCA 40,000 40.000 30,000 110,000 110,000
Β.Β.Α 40 10,000 11,500 21,500 10,000 31,500 21,600 21,600 74,700
B.A. Malayalam 30 9,000 11,500 20,500 9,000 29,500 19,600 19,600 68,700
B. TTM 30 10,000 11,500 21,500 10,000 31,500 21,600 21,600 74,700
Β.Β.Α 25 11,000 11,500 22,500 11,000 33,500 23,600 23,600 80,700
B.S.W 36 10,000 11,500 21,500 10,000 31,500 21,600 21,600 74,700
B.A. History 30 9,000 11,500 20,500 9,000 29,500 19,600 19,600 68,700
B.Sc. Psychology 30 11,000 11,500 22,500 11,000 33,500 23,600 23,600 80,700
B.B.A. Aviation & Hospi 30 20,000 11,500 31,500 20,000 51,500 41,600 41,600 134,700
PG Course FIRST SEMESTER 2nd SEM - SECD YEAR -
M.Com (Finance) 25 18,750 11,300 30,050 18,750 48,800 39,100 - 87,900
M.Sc CS (A I) 20 20,000 11,300 31,300 20,000 51,300 41,600 - 92,900
M.C.J 20 30,000 11,300 41,300 30,000 71,300 61,600 - 132,900
M.S.W 30 20,000 11,300 31,300 20,000 51,300 41,600 - 92,900